Selected tournament: 17. Međunarodni Karate Fest - Virovitica Open 2019.

DISPLAY TYPE
 
KUMITE (312)
   
1. Kumite - Boys U8-263
2. Kumite - Boys U8+262
3. Kumite - Girls U8-263
4. Kumite - Girls U8+260
5. Kumite - Boys U10 -264
6. Kumite - Boys U10 -307
7. Kumite - Boys U10 -346
8. Kumite - Boys U10 -384
9. Kumite - Boys U10 +385
10. Kumite - Girls U10 -285
11. Kumite - Girls U10 -324
12. Kumite - Girls U10 -362
13. Kumite - Girls U10 +363
14. Kumite - Boys U12 -308
15. Kumite - Boys U12 -349
16. Kumite - Boys U12 -3811
17. Kumite - Boys U12 -426
18. Kumite - Boys U12 -467
19. Kumite - Boys U12 +465
20. Kumite - Girls U12 -3212
21. Kumite - Girls U12 -367
22. Kumite - Girls U12 -404
23. Kumite - Girls U12 -448
24. Kumite - Girls U12 +446
25. Kumite - Boys U14 -368
26. Kumite - Boys U14 -416
27. Kumite - Boys U14 -455
28. Kumite - Boys U14 -487
29. Kumite - Boys U14 -528
30. Kumite - Boys U14 -577
31. Kumite - Boys U14 +577
32. Kumite - Girls U14 -409
33. Kumite - Girls U14 -457
34. Kumite - Girls U14 -506
35. Kumite - Girls U14 -556
36. Kumite - Girls U14 +557
37. Kumite - Cadets (male) -525
38. Kumite - Cadets (male) -579
39. Kumite - Cadets (male) -636
40. Kumite - Cadets (male) -704
41. Kumite - Cadets (male) +705
42. Kumite - Cadets (female) -475
43. Kumite - Cadets (female) -547
44. Kumite - Cadets (female) +5412
45. Kumite - Juniors (male) -554
46. Kumite - Juniors (male) -613
47. Kumite - Juniors (male) -685
48. Kumite - Juniors (male) -764
49. Kumite - Juniors (male) +764
50. Kumite - Juniors (female) -483
51. Kumite - Juniors (female) -533
52. Kumite - Juniors (female) -595
53. Kumite - Juniors (female) +595
54. Kumite - Seniors (male) -Open2
55. Kumite - Seniors (female) -Open7
 
KATA (190)
   
1. Kata - Boys U8 (9-8 kyu) -KC5
2. Kata - Boys U8 (9-7 kyu) -KB2
3. Kata - Boys U8 (Open) -K3
4. Kata - Girls U8 (9-8 kyu) -KC8
5. Kata - Girls U8 (9-7 kyu) -KB2
6. Kata - Girls U8 (OPEN) -K4
7. Kata - Boys U10 (9-8 kyu) -KC8
8. Kata - Boys U10 (9-6 kyu) -KB7
9. Kata - Boys U10 (Open) -K7
10. Kata - Girls U10 (9-8 kyu) -KC9
11. Kata - Girls U10 (9-6 kyu) -KB6
12. Kata - Girls U10 (OPEN) -K8
13. Kata - Boys U12 (9-8 kyu) -KC5
14. Kata - Boys U12 (9-5 kyu) -KB6
15. Kata - Boys U12 (Open) -K4
16. Kata - Girls U12 (9-8 kyu) -KC2
17. Kata - Girls U12 (9-5 kyu) -KB13
18. Kata - Girls U12 (OPEN) -K11
19. Kata - Boys U14 (9-8 kyu) -KC3
20. Kata - Boys U14 (9-5 kyu) -KB4
21. Kata - Boys U14 (Open) -K13
22. Kata - Girls U14 (9-8 kyu) -KC4
23. Kata - Girls U14 (9-5 kyu) -KB5
24. Kata - Girls U14 (OPEN) -K15
25. Kata - Cadets male (Open) -K6
26. Kata - Cadets female (Open) -K11
27. Kata - Juniors male (Open) -K6
28. Kata - Juniors female (Open) -K4
29. Kata - Seniors male (Open) -K6
30. Kata - Seniors female (Open) -K3
 
KATA TIM (15)
   
1. Kata team - Boys U10 -K-T2
2. Kata team - Girls U10 -K-T0
3. Kata team - Boys U12-K-T0
4. Kata team - Girls U12 -K-T2
5. Kata team - Boys U14-K-T2
6. Kata team - Girls U14 -K-T6
7. Kata team - Juniors male-K-T1
8. Kata team - Juniors female-K-T1
9. Kata team - Seniors male-K-T1
10. Kata team - Seniors female-K-T0
 
KATA DISABLED COMPETITORS (4)
   
1. Osobe u inv. kolicima (muški) (PP1)2
2. Osobe s ment. porem (muški) (PP2)2
3. Slabovidni i slijepi (muški) (PP3)0
4. Osobe u inv. kolicima (žene) (PP4)0
5. Osobe s ment. porem (žene) (PP5)0
6. Slabovidni i slijepi (žene) (PP6)0