Selected tournament: 22nd Memory karate cup Slavnoski Broj 2015

DISPLAY TYPE
 
KUMITE (219)
   
1. Kumite - Young boys 8,9 y. -26 (A1)5
2. Kumite - Young boys 8,9 y. -30 (A2)6
3. Kumite - Young boys 8,9 y. -34 (A3)4
4. Kumite - Young boys 8,9 y. -38 (A4)3
5. Kumite - Young boys 8,9 y. +38 (A5)1
6. Kumite - Young girls 8,9 y. -28 (B1)3
7. Kumite - Young girls 8,9 y. -32 (B2)0
8. Kumite - Young girls 8,9 y. -36 (B3)2
9. Kumite - Young girls 8,9 y. +36 (B4)3
10. Kumite - Boys 10,11 y. -30 (C1)6
11. Kumite - Boys 10,11 y. -34 (C2)9
12. Kumite - Boys 10,11 y. -38 (C3)4
13. Kumite - Boys 10,11 y. -42 (C4)4
14. Kumite - Boys 10,11 y. -46 (C5)4
15. Kumite - Boys 10,11 y. +46 (C6)6
16. Kumite - Girls 10.11 y. -32 (D1)2
17. Kumite - Girls 10.11 y. -36 (D2)2
18. Kumite - Girls 10.11 y. -40 (D3)2
19. Kumite - Girls 10.11 y. -44 (D4)0
20. Kumite - Girls 10.11 y. +44 (D5)5
21. Kumite - Young cadets 12,13 y. (male) -36 (E1)0
22. Kumite - Young cadets 12,13 y. (male) -41 (E2)4
23. Kumite - Young cadets 12,13 y. (male) -45 (E3)4
24. Kumite - Young cadets 12,13 y. (male) -48 (E4)3
25. Kumite - Young cadets 12,13 y. (male) -52 (E5)4
26. Kumite - Young cadets 12,13 y. (male) -57 (E6)5
27. Kumite - Young cadets 12,13 y. (male) +57 (E7)7
28. Kumite - Young cadets 12,13 y. (female) -40 (F1)3
29. Kumite - Young cadets 12,13 y. (female) -45 (F2)5
30. Kumite - Young cadets 12,13 y. (female) -50 (F3)5
31. Kumite - Young cadets 12,13 y. (female) -55 (F4)0
32. Kumite - Young cadets 12,13 y. (female) +55 (F5)5
33. Kumite - Cadets 14,15 y. (male) -52 (G1)7
34. Kumite - Cadets 14,15 y. (male) -57 (G2)0
35. Kumite - Cadets 14,15 y. (male) -63 (G3)8
36. Kumite - Cadets 14,15 y. (male) -70 (G4)7
37. Kumite - Cadets 14,15 y. (male) +70 (G5)3
38. Kumite - Cadets 14,15 y. (female) -47 (H1)4
39. Kumite - Cadets 14,15 y. (female) -54 (H2)4
40. Kumite - Cadets 14,15 y. (female) +54 (H3)9
41. Kumite - Juniors 16,17 y. (male) -55 (J1)4
42. Kumite - Juniors 16,17 y. (male) -61 (J2)0
43. Kumite - Juniors 16,17 y. (male) -68 (J3)5
44. Kumite - Juniors 16,17 y. (male) -76 (J4)6
45. Kumite - Juniors 16,17 y. (male) +76 (J5)4
46. Kumite - Juniors 16,17 y. (female) -48 (K1)0
47. Kumite - Juniors 16,17 y. (female) -53 (K2)3
48. Kumite - Juniors 16,17 y. (female) -59 (K3)8
49. Kumite - Juniors 16,17 y. (female) +59 (K4)5
50. Kumite - Seniors 18+ y. (male) -60 (L1)0
51. Kumite - Seniors 18+ y. (male) -67 (L2)4
52. Kumite - Seniors 18+ y. (male) -75 (L3)2
53. Kumite - Seniors 18+ y. (male) -84 (L4)5
54. Kumite - Seniors 18+ y. (male) +84 (L5)1
55. Kumite - Seniors 18+ y. (female) -50 (M1)0
56. Kumite - Seniors 18+ y. (female) -55 (M2)0
57. Kumite - Seniors 18+ y. (female) -61 (M3)6
58. Kumite - Seniors 18+ y. (female) -68 (M4)4
59. Kumite - Seniors 18+ y. (female) +68 (M5)4
 
KATA (113)
   
1. Kata - Young boys 6,7 y. (O1)4
2. Kata - Young girls 6,7 y. (P1)2
3. Kata - Young boys 8,9 y. (O2)3
4. Kata - Young girls 8,9 y. (P2)5
5. Kata - Young boys 8,9 y. (whi/yel) (R1)6
6. Kata - Young boys 8,9 y. (ora/gre) (R2)5
7. Kata - Young girls 8,9 y. (whi/yel) (S1)4
8. Kata - Young girls 8,9 y. (ora/gre) (S2)6
9. Kata - Boys (O3)5
10. Kata - Girls (P3)9
11. Kata - Boys (whi/yel) (R3)1
12. Kata - Boys (ora/gre) (R4)5
13. Kata - Girls (whi/yel) (S3)5
14. Kata - Girls (ora/gre) (S4)5
15. Kata - Young cadets (male) (O4)12
16. Kata - Young cadets (female) (P4)7
17. Kata - Cadets (male) (O5)4
18. Kata - Cadets (female) (P5)9
19. Kata - Juniors (male) (O6)3
20. Kata - Juniors (female) (P6)5
21. Kata - Seniors (male) (O7)3
22. Kata - seniors (female) (P7)5