Selected tournament: 26. Memorijalni karate kup Slavonski Brod 2019.

DISPLAY TYPE
 
KUMITE (458)
   
1. Kumite - Young boys 8,9 y. -26 (A1)5
2. Kumite - Young boys 8,9 y. -30 (A2)7
3. Kumite - Young boys 8,9 y. -34 (A3)5
4. Kumite - Young boys 8,9 y. -38 (A4)1
5. Kumite - Young boys 8,9 y. +38 (A5)4
6. Kumite - Young girls 8,9 y. -28 (B1)3
7. Kumite - Young girls 8,9 y. -32 (B2)3
8. Kumite - Young girls 8,9 y. -36 (B3)3
9. Kumite - Young girls 8,9 y. +36 (B4)1
10. Kumite - Boys 10,11 y. -30 (C1)7
11. Kumite - Boys 10,11 y. -34 (C2)10
12. Kumite - Boys 10,11 y. -38 (C3)9
13. Kumite - Boys 10,11 y. -42 (C4)7
14. Kumite - Boys 10,11 y. -46 (C5)7
15. Kumite - Boys 10,11 y. +46 (C6)11
16. Kumite - Girls 10.11 y. -32 (D1)14
17. Kumite - Girls 10.11 y. -36 (D2)7
18. Kumite - Girls 10.11 y. -40 (D3)7
19. Kumite - Girls 10.11 y. -44 (D4)9
20. Kumite - Girls 10.11 y. +44 (D5)8
21. Kumite - Young cadets 12,13 y. (male) -36 (E1)9
22. Kumite - Young cadets 12,13 y. (male) -41 (E2)8
23. Kumite - Young cadets 12,13 y. (male) -45 (E3)10
24. Kumite - Young cadets 12,13 y. (male) -48 (E4)5
25. Kumite - Young cadets 12,13 y. (male) -52 (E5)11
26. Kumite - Young cadets 12,13 y. (male) -57 (E6)8
27. Kumite - Young cadets 12,13 y. (male) +57 (E7)7
28. Kumite - Young cadets 12,13 y. (female) -40 (F1)10
29. Kumite - Young cadets 12,13 y. (female) -45 (F2)15
30. Kumite - Young cadets 12,13 y. (female) -50 (F3)11
31. Kumite - Young cadets 12,13 y. (female) -55 (F4)12
32. Kumite - Young cadets 12,13 y. (female) +55 (F5)19
33. Kumite - Cadets 14,15 y. (male) -52 (G1)16
34. Kumite - Cadets 14,15 y. (male) -57 (G2)10
35. Kumite - Cadets 14,15 y. (male) -63 (G3)11
36. Kumite - Cadets 14,15 y. (male) -70 (G4)12
37. Kumite - Cadets 14,15 y. (male) +70 (G5)9
38. Kumite - Cadets 14,15 y. (female) -47 (H1)8
39. Kumite - Cadets 14,15 y. (female) -54 (H2)16
40. Kumite - Cadets 14,15 y. (female) +54 (H3)23
41. Kumite - Juniors 16,17 y. (male) -55 (J1)4
42. Kumite - Juniors 16,17 y. (male) -61 (J2)5
43. Kumite - Juniors 16,17 y. (male) -68 (J3)11
44. Kumite - Juniors 16,17 y. (male) -76 (J4)7
45. Kumite - Juniors 16,17 y. (male) +76 (J5)6
46. Kumite - Juniors 16,17 y. (female) -48 (K1)2
47. Kumite - Juniors 16,17 y. (female) -53 (K2)6
48. Kumite - Juniors 16,17 y. (female) -59 (K3)6
49. Kumite - Juniors 16,17 y. (female) +59 (K4)9
50. Kumite - Seniors 18+ y. (male) -60 (L1)0
51. Kumite - Seniors 18+ y. (male) -67 (L2)7
52. Kumite - Seniors 18+ y. (male) -75 (L3)2
53. Kumite - Seniors 18+ y. (male) -84 (L4)3
54. Kumite - Seniors 18+ y. (male) +84 (L5)3
55. Kumite - Seniors (male) OPEN (L6)4
56. Kumite - Seniors 18+ y. (female) -50 (M1)2
57. Kumite - Seniors 18+ y. (female) -55 (M2)4
58. Kumite - Seniors 18+ y. (female) -61 (M3)7
59. Kumite - Seniors 18+ y. (female) -68 (M4)7
60. Kumite - Seniors 18+ y. (female) +68 (M5)3
61. Kumite - Seniors (female) OPEN (M6)2
 
KATA (191)
   
1. Kata - Young boys 6,7 y. (O1)3
2. Kata - Cicibani (6,7 g.) (b/ž)4
3. Kata - Young girls 6,7 y. (P1)4
4. Kata - Cicibanke (6,7 g.) (b/ž)6
5. Kata - Young boys 8,9 y. (O2)10
6. Kata - Young girls 8,9 y. (P2)4
7. Kata - Young boys 8,9 y. (whi/yel) (R1)8
8. Kata - Young boys 8,9 y. (ora/gre) (R2)13
9. Kata - Young girls 8,9 y. (whi/yel) (S1)4
10. Kata - Young girls 8,9 y. (ora/gre) (S2)7
11. Kata - Boys (O3)5
12. Kata - Girls (P3)17
13. Kata - Boys (whi/yel) (R3)7
14. Kata - Boys (ora/gre) (R4)13
15. Kata - Girls (whi/yel) (S3)8
16. Kata - Girls (ora/gre) (S4)17
17. Kata - Young cadets (male) (O4)6
18. Kata - Young cadets (female) (P4)18
19. Kata - Cadets (male) (O5)8
20. Kata - Cadets (female) (P5)10
21. Kata - Juniors (male) (O6)5
22. Kata - Juniors (female) (P6)6
23. Kata - Seniors (male) (O7)5
24. Kata - seniors (female) (P7)3
 
KATA DISABLED COMPETITORS (14)
   
1. Blind and visually handicapped (m) -T1 (-16)1
2. Mental disorder (m) -T2 (-16)6
3. Wheelchair (m) -T3 (-16)0
4. Blind and visually handicapped (f) -U1 (-16)0
5. Mental disorder (f) -U2 (-16)1
6. Wheelchair (f) -U3 (-16)0
7. Blind and visually handicapped (m) -V1 (+16)0
8. Mental disorder (m) -V2 (+16)5
9. Wheelchair (m) -V3 (+16)0
10. Blind and visually handicapped (f) -Z1 (+16)0
11. Mental disorder (ž) -Z2 (+16)1
12. Wheelchair (f) -Z3 (+16)0