Selected tournament: 27. Sisak Kup 2018.

DISPLAY TYPE
 
KUMITE (116)
   
1. Kumite - Young boys 8,9 y. -26 (MU1)2
2. Kumite - Young boys 8,9 y. -30 (MU2)6
3. Kumite - Young boys 8,9 y. -34 (MU3)2
4. Kumite - Young boys 8,9 y. -38 (MU4)0
5. Kumite - Young boys 8,9 y. +38 (MU5)4
6. Kumite - Young girls 8,9 y. -28 (MU6)0
7. Kumite - Young girls 8,9 y. -32 (MU7)3
8. Kumite - Young girls 8,9 y. -36 (MU8)0
9. Kumite - Young girls 8,9 y. +36 (MU9)3
10. Kumite - Boys 10,11 y. -30 (U1)5
11. Kumite - Boys 10,11 y. -34 (U2)4
12. Kumite - Boys 10,11 y. -38 (U3)2
13. Kumite - Boys 10,11 y. -42 (U4)4
14. Kumite - Boys 10,11 y. -46 (U5)3
15. Kumite - Boys 10,11 y. +46 (U6)4
16. Kumite - Girls 10.11 y. -32 (U7)1
17. Kumite - Girls 10.11 y. -36 (U8)3
18. Kumite - Girls 10.11 y. -40 (U9)5
19. Kumite - Girls 10.11 y. -44 (U10)0
20. Kumite - Girls 10.11 y. +44 (U11)3
21. Kumite - Young cadets 12,13 y. (male) -36 (MK1)3
22. Kumite - Young cadets 12,13 y. (male) -41 (MK2)4
23. Kumite - Young cadets 12,13 y. (male) -45 (MK3)2
24. Kumite - Young cadets 12,13 y. (male) -48 (MK4)2
25. Kumite - Young cadets 12,13 y. (male) -52 (MK5)5
26. Kumite - Young cadets 12,13 y. (male) -57 (MK6)2
27. Kumite - Young cadets 12,13 y. (male) +57 (MK7)4
28. Kumite - Young cadets 12,13 y. (female) -40 (MK8)3
29. Kumite - Young cadets 12,13 y. (female) -45 (MK9)0
30. Kumite - Young cadets 12,13 y. (female) -50 (MK10)0
31. Kumite - Young cadets 12,13 y. (female) -55 (MK11)2
32. Kumite - Young cadets 12,13 y. (female) +55 (MK12)2
33. Kumite - Cadets 14,15 y. (male) -52 (K1)5
34. Kumite - Cadets 14,15 y. (male) -57 (K2)5
35. Kumite - Cadets 14,15 y. (male) -63 (K3)0
36. Kumite - Cadets 14,15 y. (male) -70 (K4)0
37. Kumite - Cadets 14,15 y. (male) +70 (K5)3
38. Kumite - Cadets 14,15 y. (female) -47 (K6)0
39. Kumite - Cadets 14,15 y. (female) -54 (K7)2
40. Kumite - Cadets 14,15 y. (female) +54 (K8)4
41. Kumite - Juniori Open8
42. Kumite - Juniorke Open0
43. Kumite - Seniori Open4
44. Kumite - Seniorke Open2
 
KATA (85)
   
1. Ciciban (male) (A1)6
2. Ciciban (female) (B1)4
3. Young boys A (A3)0
4. Young boys B - 7. i 8. KYU (A2)12
5. Young girls A (B3)2
6. Young girls - 7. i 8. KYU (B2)12
7. Boys A (A5)0
8. Boys B - 7. i 8. KYU (A4)8
9. Girls A (B5)4
10. Girls B - 7. i 8. KYU (B4)5
11. Young cadets A (male) (A7)1
12. Young cadets B - 7. i 8. KYU (male) (A6)4
13. Young cadets A (female) (B7)0
14. Young cadets B - 7. i 8. KYU (female) (B6)4
15. Cadets (male) (A8)5
16. Cadets (female) (B8)5
17. Juniori (A9)5
18. Juniorke (A10)3
19. Seniori (A10)5
20. Seniorke (A11)0